Welcome to the Winkie, South Australia weather
Latitude S 34° 17' 50" Longitude E 140° 32' 36" Elevation 47 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 16.5 °C | at 13:00 |
| Low Temperature | 7.9 °C | at 06:18 |
| Rainfall | ||
| Rainfall Yesterday | 1380.6 mm | |
| Rainfall Rate Max | 801.5 mm/hr | at 11:40 |
| Wind | ||
| Highest Gust | 61.2 km/h | at 17:49 |
| Highest Speed (10 minute average) | 40.3 km/h (F6) | at 17:50 |
| Wind Run | 319.6 km | |
| Pressure | ||
| High Pressure (SL) | 1015.0 hPa | at 08:37 |
| Low Pressure (SL) | 989.2 hPa | at 13:30 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 6/09/2010 3:04:38 AM
powered by
Cumulus v1.8.8 (881)