Welcome to the Winkie, South Australia weather
Latitude S 34° 17' 50" Longitude E 140° 32' 36" Elevation 47 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.7 °C | at 15:29 |
| Low Temperature | 7.8 °C | at 02:43 |
| Rainfall | ||
| Rainfall Today | 3.9 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 14:15 |
| Wind | ||
| Highest Gust | 30.6 km/h | at 11:07 |
| Highest Speed (10 minute average) | 17.3 km/h (F3) | at 11:06 |
| Wind Run | 100.8 km | |
| Pressure | ||
| High Pressure (SL) | 1017.7 hPa | at 22:16 |
| Low Pressure (SL) | 1013.3 hPa | at 14:59 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 6/09/2010 2:54:38 AM
powered by
Cumulus
v1.8.8 (881)