Welcome to the Winkie, South Australia weather
Latitude S 34° 17' 50" Longitude E 140° 32' 36" Elevation 47 m
Records began on 12 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.3 °C | at 4:47 PM on 21 January 2010 |
| Lowest Temperature | -1.2 °C | at 6:58 AM on 06 July 2010 |
| Lowest Wind Chill Temperature | -1.4 °C | at 8:21 AM on 06 July 2010 |
| Highest Minimum | 999.0 °C | on 28 April 2010 |
| Lowest Maximum | -500.0 °C | on 28 April 2010 |
| Rainfall | ||
| Highest Rain Rate | 801.5 mm/hr | at 11:40 AM on 04 September 2010 |
| Highest Hourly Rainfall | 351.0 mm | at 11:47 AM on 04 September 2010 |
| Highest Daily Rainfall | 1380.6 mm | on 04 September 2010 |
| Highest Monthly Rainfall | 1437.3 mm | September 2010 |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | at 5:49 PM on 04 September 2010 |
| Highest Wind Speed Average | 40.3 km/h | at 5:50 PM on 04 September 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 987.9 hPa | at 3:58 PM on 06 April 2010 |
| Highest Pressure (sl) | 1035.1 hPa | at 9:13 AM on 26 July 2010 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 6/09/2010 2:54:38 AM
powered by
Cumulus v1.8.8 (881)